RESERVED SEATING | TABLES 1-5 |
OPEN SEATING | TABLES 6-12 |
The reserved seating arrangements are listed below in alphabetical order by your LAST NAME.
If your name is NOT on the
reserved seating list,
feel free to sit at any of the
“open seating” tables numbered 6 -12
Name | Table |
Renee Adegunsoye | 2 |
Robbie Brantley | 2 |
Lavonz Bullock | 1 |
Mildred Butler | 1 |
Marquis Cameron | 3 |
Peter Curry | 5 |
Lisa Curry | 5 |
Genie Evans | 2 |
Chaz Evans | 3 |
Jocelyn Evans | 3 |
Patricia Evans | 2 |
Troy Evans | 2 |
Brenda Fraser | 3 |
Brittany Fritz | 3 |
Sierra Cameron & Guest | 3 |
Janisha Guzman | 4 |
Jeffrey Guzman | 4 |
Deborah Howerton | 1 |
Rick Howerton | 1 |
Troop Ingram | 4 |
Taylor Ingram | 4 |
Aailyah Ingram | 4 |
Willie Ingram | 1 |
Joshua Ingram | 4 |
Ashton Ingram | 4 |
Gwen Ingram | 2 |
Marlon King | 3 |
Karen Mintz | 1 |
Victor Mintz | 1 |
Jailyn Reed | 3 |
Nathaniel Sanford | 2 |
Kyle Sanford | 2 |
Janelle Sanford | 2 |
Jackie Sanford | 1 |
Shanetta Smith | 1 |
Michelle Smith | 5 |
Gregory Smith | 1 |
Michael Smith | 5 |
Tommy Thomas | 3 |
Andre White | 5 |
Monique Williams | 5 |
Gloria Wilson | 1 |
The seating arrangements are listed in alphabetical order by your LAST NAME.
Click on the letter to expand the list
Last Name, First Name | Table No. |
Aaron, Shanta | 14 |
Adams, Tiara | 9 |
Addison, Kristal | 3 |
Akins, Tawana | 11 |
Anthony, Shanee | 7 |
Anthony, Shirley | 2 |
Last Name, First Name | Table No. |
Banks, Brian | 3 |
Banks, Markeis | 4 |
Bellemy, Jamar | 15 |
Blackwell, Kabora | 15 |
Blount, Soriea | 10 |
Boone, Kimora | 12 |
Bradshawn, Sarina | 9 |
Braziel, India | 10 |
Brown, Angela | 14 |
Last Name, First Name | Table No. |
Carter, Darnesha | 8 |
Chester, Jessica | 10 |
Christmas, Jason | 15 |
Clausell, Semaja | 13 |
Cortez, Rashawn | 2 |
Crews, Taheem | 6 |
Crider, Semiko | 6 |
Cross, Arrion | 1 |
Last Name, First Name | Table No. |
Davis, Jonathan | 14 |
Dingle, Maurice | 9 |
Dingle, Rayshaun | 9 |
Dingle, Teekahnee | 9 |
Drumgold, Meagan | 2 |
Dobson, AJ | 7 |
Dobson, Kellie | 7 |
Dupree, Quinton | 11 |
Last Name, First Name | Table No. |
Faulk, Lauren | 14 |
Finley, Warren | 15 |
Freeman, Lanique | 7 |
Freeman, Lakisha | 7 |
Last Name, First Name | Table No. |
Gillenwater, Jada | 6 |
Gilreath, Cheyenne | 12 |
Gore, Larry | 8 |
Greene, Tracey | 11 |
Griffin, Kyle H | 11 |
Gunter, Damien | 14 |
Last Name, First Name | Table No. |
Halloway, Calvin | 7 |
Hancock, Latisha | 14 |
Hartley, Daz | 12 |
Heneson, Danielle | 5 |
Hester, William | 15 |
Highsmith, Keisha | 6 |
Hoffman, Olympia | 13 |
Hooks, Stephanie | 5 |
Housey, Freddie | 5 |
Huggins, Tamara | 3 |
Hutcherson, Venis | 6 |
Last Name, First Name | Table No. |
Jackson, LaToya | 4 |
Jackson, Kenyatta | 13 |
Jackson, Tania | 12 |
Jackson, Taiwan | 12 |
James, Tracey | 2 |
Johnson, Andarrio | 4 |
Johnson, Cristina | 10 |
Johnston, Hasson | 11 |
Jourdan, Tah | 10 |
Last Name, First Name | Table No. |
Key, Reginald | 11 |
Killings, Shanaysia | 3 |
Last Name, First Name | Table No. |
Latta, Angela | 3 |
Lee, Cathy | 6 |
Lee, Nyeema | 6 |
Lee, Jaren (Jay) | 9 |
Leonard, Marty | 8 |
Leonard, Trina | 10 |
Linton, Angelica | 14 |
Lisman, Jayla | 9 |
Little, Terry | 11 |
Lloyd, Hasan | 4 |
Lloyd, Lamel | 12 |
Lloyd, Shrenika | 4 |
Last Name, First Name |
Table No. |
Maness, Dorothy |
6 |
Massey, Douglas |
3 |
McCray, Cynthia |
11 |
McClendon, Rochelle |
13 |
McClendon, William |
13 |
McCullough, Ramiesha |
1 |
McCullough, Rashaun |
9 |
McCullough, Venus |
1 |
Mency, Hyson |
12 |
M, Lamont |
8 |
Morris, Bryce |
1 |
Morris Jr., William |
1 |
Morris Sr., William |
3 |
Morris, William (Manny) |
12 |
Morris, Sharne |
3 |
Morris, Shyanna |
12 |
Muhammad, Daliyl |
8 |
Murphy, Renea |
3 |
Last Name, First Name | Table No. |
Neal, Courtney | 15 |
New, Ronishia | 9 |
New, Naquan | 9 |
Last Name, First Name | Table No. |
Powell, William | 7 |
Preacely, Kaquana | 11 |
Primus, Shante | 4 |
Prothro, Adrienne | 2 |
Prothro, Demi | 1 |
Prothro, Kevin | 4 |
Purdie, Maricha | 8 |
Last Name, First Name | Table No. |
Raiford, Rahime | 4 |
Ravenell, Dyshane | 1 |
Ravenell, James | 1 |
Ravenell, Joseph | 8 |
Ravenell, Mae | 1 |
Ravenell, Yvette | 8 |
Ravenell-Cross, Janet | 1 |
Reeves, Tasha | 14 |
Riley, Madison | 2 |
Rogers, Shana | 6 |
Last Name, First Name | Table No. |
Samuels, Warren | 8 |
Sanders, Charles | 3 |
Shouder, Donovan | 14 |
Smith, Fersdon | 8 |
Smith, Sarai | 13 |
Last Name, First Name | Table No. |
Taylor, Chenay | 10 |
Taylor, Trent | 15 |
Taylor, Myasia | 2 |
Thomas, Myia | 5 |
Last Name, First Name | Table No. |
Washington, Jason | 15 |
Washington, Tyriek | 10 |
Welch, Donita | 6 |
Wilds, Faith | 5 |
Wilds, Jada | 5 |
Wilds, Justin | 5 |
Wilds, Tiffany | 5 |
Williams, Angela | 2 |
Williams, Ariana | 5 |
Williams, Barbara | 13 |
Williams, Brittany | 7 |
Williams, Calvin | 2 |
Wiliams, Charlie | 5 |
Williams, Dwayne | 13 |
Williams, Deborah | 2 |
Williams, Deshawn | 7 |
Williams, Jessica | 13 |
Williams, Lashar | 12 |
Williams, Latasha | 4 |
Williams, Michael | 14 |
Williams, Rashard | 4 |
Williams, Rashaunda | 15 |
Williams, Samuel | 10 |
Williams, Takeisha | 7 |
Williams, Vashon | 13 |
Wray, Shaun | 11 |
Wynne, Crystal | 10 |